Plans
INDIVIDUAL PLANS
All i-wireless plans come with free incoming text messages, long distance at no extra charge, and exceptional nationwide digital coverage on the Nationwide Sprint PCS Network.
Log in to your account to change your plan.
|
$25
Monthly
|
200 Minutes / Unlimited Text |
200 MB
Data |
|
|
$40
Monthly
|
1000 Minutes / Unlimited Text |
500 MB
Data |
|
|
$60
Monthly
|
Unlimited Minutes / Unlimited Text |
2500 MB
Data |
|
Includes 50 free Picture Messages per month. Additional Picture Messages are $0.20/each to send and receive.
Pricing does not include applicable taxes and fees.
FAMILY SHARE PLANS
How Family Plans Work
Choose one line to be the primary account, then add activated i-wireless users to that account to share minutes, text and data. Plans start at $80 for 2 users sharing 2000 minutes and 1 GB or $120 for 2 users sharing unlimited minutes and 5 GB.
Log in to your account to setup your family plan.
2000 Minute Family Share Plans
| Users | Monthly Cost | Minutes/Text | Data |
|---|---|---|---|
| 2 |
$80
|
2000 Minutes / Unlimited Text |
1 GB
Data |
| 3 |
$100
|
2000 Minutes / Unlimited Text |
1 GB
Data |
| 4 |
$120
|
2000 Minutes / Unlimited Text |
1 GB
Data |
| 5 |
$140
|
2000 Minutes / Unlimited Text |
1 GB
Data |
Unlimited Family Share Plans
| Users | Monthly Cost | Minutes/Text | Data |
|---|---|---|---|
| 2 |
$120
|
Unlimited Minutes / Unlimited Text |
5 GB
Data |
| 3 |
$160
|
Unlimited Minutes / Unlimited Text |
5 GB
Data |
| 4 |
$200
|
Unlimited Minutes / Unlimited Text |
5 GB
Data |
| 5 |
$240
|
Unlimited Minutes / Unlimited Text |
5 GB
Data |
INTERNATIONAL CALLING
No matter where you call, with i-wireless you'll get great, low per-minute rates on calls to friends and family in countries like Mexico, Germany, China, and around the world. For example, if you are on a monthly rate plan and you make an International long distance call, no minutes from your bucket will be removed and you will be charged the associated cost per minute. Charges for calls will be rounded up to the nearest minute. Calls received by an i-wireless subscriber from another country will be charged normal per-minute rates to that i-wireless account. Calls to the U.S. Virgin Islands, Guam, Puerto Rico, and Northern Mariana Islands are considered part of your regular long distace calling and do not have any additional charges. To find a specific country per-minute rate, select where you want to call from the list to the right.
International Rates
| Country | Code | Rate |
|---|---|---|
| Afghanistan | 93 | 3.00 |
| Albania | 355 | 1.50 |
| Algeria | 213 | 1.00 |
| American Samoa | 1684 | 0.75 |
| Andorra | 376 | 1.25 |
| Angola | 244 | 2.00 |
| Anguilla | 1264 | 1.00 |
| Antigua | 1268 | 0.75 |
| Argentina | 54 | 0.20 |
| Armenia | 374 | 1.00 |
| Aruba | 297 | 0.75 |
| Ascencion Islandlgeria | 247 | 1.50 |
| Australia | 61 | 0.50 |
| Austria | 43 | 0.75 |
| Azerbaijan | 994 | 1.00 |
| Bahamas | 242 | 0.75 |
| Bahrain | 973 | 1.00 |
| Bangladesh | 880 | 0.75 |
| Barbados | 246 | 2.25 |
| Belarus | 375 | 1.00 |
| Belgium | 32 | 0.75 |
| Belize | 501 | 1.00 |
| Benin | 229 | 1.00 |
| Bermuda | 1441 | 0.75 |
| Bhutan | 975 | 2.25 |
| Bolivia | 591 | 1.00 |
| Bosnia & Herzegovina | 387 | 1.00 |
| Botswana | 267 | 1.00 |
| Brazil | 55 | 0.18 |
| British Virgin Isle | 1284 | 0.75 |
| Brunei | 673 | 1.00 |
| Bulgaria | 359 | 0.75 |
| Burkina Faso | 226 | 1.10 |
| Burnudi | 257 | 2.25 |
| Cambodia | 855 | 3.00 |
| Cameroon | 237 | 0.75 |
| Canada | 1 | 0.15 |
| Cape Verde Island | 238 | 1.00 |
| Cayman Islands | 1345 | 0.75 |
| Central African Republic | 236 | 3.00 |
| Chad Republic | 235 | 3.00 |
| Chile | 56 | 0.75 |
| China | 86 | 0.20 |
| Costa Rica | 506 | 0.75 |
| Columbia | 57 | 0.20 |
| Comoros | 269 | 3.00 |
| Congo | 242 | 1.00 |
| Congo, Dem. Republic | 243 | 1.00 |
| Cook Islands | 682 | 5.00 |
| Croatia | 385 | 1.00 |
| Cuba | 53 | 2.00 |
| Cyprus | 357 | 1.00 |
| Czech Republic | 420 | 0.50 |
| Denmark | 45 | 0.75 |
| Diego Garcia | 246 | 2.50 |
| Djibouti | 253 | 2.00 |
| Dominica | 1767 | 1.00 |
| Dominican Republic | 809 | 1.00 |
| East Timor | 670 | 2.00 |
| Ecuador | 593 | 0.35 |
| Egypt | 20 | 1.00 |
| El Salvador | 503 | 0.35 |
| Equatorial Guinea | 240 | 3.00 |
| Eritrea | 291 | 1.50 |
| Estonia | 372 | 1.00 |
| Ethiopia | 251 | 2.00 |
| Faero Islands | 298 | 1.00 |
| Falkland Islands | 500 | 2.00 |
| Fiji Islands | 679 | 2.00 |
| Finland | 358 | 0.75 |
| France | 33 | 0.20 |
| French Antilles | 596 | 0.75 |
| French Guiana | 594 | 1.00 |
| French Polynesia | 689 | 2.00 |
| Gabon | 241 | 2.00 |
| Gambia | 220 | 1.00 |
| Germany | 49 | 0.20 |
| Ghana | 233 | 0.75 |
| Gibraltar | 350 | 1.25 |
| Greece | 30 | 0.50 |
| Greenland | 299 | 1.00 |
| Grenada | 1473 | 1.00 |
| Guadeloupe | 590 | 1.00 |
| Guantanamo Bay | 5399 | 2.50 |
| Guatemala | 502 | 0.20 |
| Guinea | 224 | 2.00 |
| Guinea-Bissau | 245 | 3.00 |
| Guyana | 592 | 2.00 |
| Haiti | 509 | 0.40 |
| Honduras | 504 | 0.40 |
| Hong Kong | 852 | 0.50 |
| Hungary | 36 | 0.75 |
| Ireland | 354 | 0.75 |
| Indonesia | 62 | 1.00 |
| Iran | 98 | 1.00 |
| Iraq | 964 | 2.00 |
| Ireland | 353 | 0.50 |
| Israel | 972 | 0.15 |
| Italy | 39 | 0.50 |
| Ivory Coast | 225 | 2.00 |
| Jamaica | 876 | 0.20 |
| Japan | 81 | 0.50 |
| Jordan | 962 | 1.00 |
| Kazakhstan | 7 | 0.75 |
| Kenya | 254 | 1.00 |
| Kiribati | 686 | 2.00 |
| Korea(South) | 82 | 2.00 |
| Latvia | 371 | 0.48 |
| Lebanon | 961 | 1.00 |
| Lesotho | 266 | 2.00 |
| Liberia | 231 | 1.00 |
| Liechtenstein | 423 | 0.75 |
| Lithuania | 370 | 1.00 |
| Luxembourg | 352 | 0.50 |
| Macao | 853 | 2.00 |
| Macedonia | 389 | 1.00 |
| Madagascar | 261 | 3.00 |
| Malawai | 265 | 1.00 |
| Malaysia | 60 | 0.50 |
| Maldives | 960 | 2.00 |
| Mali Republic | 223 | 2.00 |
| Malta | 356 | 1.00 |
| Marshall Islands | 692 | 1.00 |
| Martinique | 596 | 0.75 |
| Maurtinia | 222 | 0.50 |
| Mauritius | 230 | 2.00 |
| Mayotte Island | 269 | 3.00 |
| Mexico | 52 | 0.15 |
| Micronesia | 691 | 1.00 |
| Moldova | 373 | 1.00 |
| Monaco | 377 | 0.75 |
| Mongolian People's Republic | 976 | 3.00 |
| Morocco | 212 | 1.00 |
| Montserrat | 1664 | 1.00 |
| Mozambique | 258 | 2.00 |
| Myanmar | 95 | 3.00 |
| Namibia | 264 | 1.00 |
| Naura Island | 674 | 3.00 |
| Nepal | 977 | 2.00 |
| Netherlands | 31 | 0.75 |
| Netherlands Antilles | 599 | 0.75 |
| Nevis | 1869 | 1.00 |
| New Caledonia | 687 | 2.00 |
| New Zealand | 64 | 0.75 |
| Nicaragua | 505 | 1.00 |
| Niger | 227 | 1.50 |
| Nigeria | 234 | 1.00 |
| Niue Island | 683 | 6.00 |
| North Korea | 850 | 5.00 |
| Norway | 47 | 0.75 |
| Oman | 968 | 2.00 |
| Pakistan | 92 | 1.50 |
| Palau | 680 | 2.00 |
| Palestine | 970 | 1.00 |
| Panama | 507 | 1.00 |
| Papua New Guinea | 971 | 2.00 |
| Paraguay | 595 | 1.00 |
| Peru | 51 | 0.75 |
| Philippines | 63 | 0.75 |
| Poland | 48 | 0.35 |
| Portugal | 351 | 0.75 |
| Qatar | 974 | 1.50 |
| Reunion Islands | 262 | 1.50 |
| Romania | 40 | 1.00 |
| Russia | 7 | 0.75 |
| Rwanda | 250 | 2.00 |
| Saint Kitts and Nevis | 869 | 0.75 |
| San Marino | 378 | 2.00 |
| Sao Tome & Principe | 239 | 3.00 |
| Saudi Arabia | 966 | 1.50 |
| Senegal | 221 | 1.00 |
| Serbia & Montenegro | 381 | 1.00 |
| Seychelles | 248 | 2.00 |
| Sierra Leone | 232 | 1.00 |
| Singapore | 65 | 0.75 |
| Slovakia | 421 | 1.00 |
| Slovenia | 386 | 1.00 |
| Soloman Island | 677 | 5.00 |
| Somalia | 252 | 3.00 |
| South Africa | 27 | 0.75 |
| Spain | 34 | 0.25 |
| Sri Lanka | 94 | 2.00 |
| St. Helena | 290 | 2.00 |
| St. Kitts | 1869 | 1.00 |
| St. Lucia | 1758 | 1.00 |
| St. Pierre & Miquelon | 508 | 1.00 |
| St. Vincent & The Grena | 1784 | 1.00 |
| Sudan | 249 | 2.00 |
| Suriname | 597 | 2.00 |
| Swaziland | 268 | 1.00 |
| Sweden | 46 | 0.75 |
| Switzerland | 41 | 0.50 |
| Syria | 963 | 2.00 |
| Taiwan | 886 | 0.75 |
| Tajikistan | 992 | 2.00 |
| Tanzania | 255 | 1.00 |
| Thailand | 66 | 0.75 |
| Togo | 228 | 2.00 |
| Tokelau | 690 | 4.00 |
| Tonga Islands | 676 | 2.00 |
| Trinidad & Tobago | 1868 | 1.00 |
| Tunisia | 216 | 1.00 |
| Turkey | 90 | 1.00 |
| Turkmenistan | 993 | 1.00 |
| Turks & Caicos Isle | 1649 | 1.00 |
| Tuvalu | 688 | 4.00 |
| Uganda | 256 | 1.00 |
| Ukraine | 380 | 1.00 |
| United Arab Emirates | 971 | 1.00 |
| United Kingdom | 44 | 0.20 |
| Uruguay | 598 | 1.00 |
| Uzbekistan | 7 | 0.75 |
| Vanuata | 678 | 4.00 |
| Vatican City | 39 | 0.50 |
| Venezuela | 58 | 0.75 |
| Vietnam | 84 | 0.60 |
| Wallis & Futuna | 681 | 4.00 |
| Western Samoa | 685 | 2.00 |
| Yemen Republic | 967 | 2.00 |
| Yugoslavia | 381 | 1.00 |
| Zaire | 243 | 1.00 |
| Zambia | 260 | 1.00 |
| Zimbabwe | 263 | 1.00 |
| Mexico - Guadalajara | 5233 | 0.10 |
| Mexico - Mexico City | 5255 | 0.10 |
| Mexico - Monterrey | 5281 | 0.10 |
| Mexico Mobile term | 521 | 0.45 |
| Guatamala Mobile Term | 502400 | 0.40 |
| Jamacia Mobile Term | 87677 | 0.40 |
| Haiti Mobile Term | 50925 | 0.40 |

