Plans
All i-wireless plans come with free incoming text messages, long distance at no extra charge, and exceptional coverage on the Sprint Nationwide Network.
i-wireless ALL-IN PLANS give you everything you need - including freedom from contracts and added fees! Talk, text, game, stream music and videos, find directions and more. These 30-day plans come equipped with a voice, text, and data allowance designed to fit any lifestyle. Plus, regulatory taxes, surcharges and/or fees are included!*
Monthly Cost (30 Days) |
||||
|---|---|---|---|---|
| Minutes / Text | 100Minutes or Text | 200 MinUnlimited Text | UNLIMITEDMinutes and Text | UNLIMITEDMinutes and Text |
| Data | 50 MB | 200 MB | 2 GB | 3 GB |
| Includes 25 free MMS messages each month |
Includes Unlimited MMS Messages per month |
Includes Unlimited MMS Messages per month |
Includes Unlimited MMS Messages per month |
* Sales tax and E911 charges may apply at point-of-sale.
How Family Plans Work
Make budgeting easier. Share minutes, text and data with i-wireless FAMILY SHARE PLANS. Simply select a plan, choose one line as the primary account and then add others to start sharing and saving!
Users |
||||
|---|---|---|---|---|
| 2000 Minutes Unlimited Text 1 GB Data |
$80 | $100 | $120 | $140 |
| Unlimited Minutes Unlimited Text 5 GB Data |
$120 | $160 | $200 | $240 |
All Family Share Plans listed above include 50 free Picture messages per MDN, per month. Additional Picture Messages are charged at a rate of $0.20/each to send and receive.
Pricing does not include applicable taxes and fees.
How do I select a plan?
To select a plan, you must first purchase an i-wireless phone, either online or in any of the participating Kroger family of stores nationwide. When activating your phone, you'll be prompted to select the plan that best fits your unique lifestyle by redeeming a corresponding airtime card, also available in the Kroger family of stores, or a credit or debit card. Shop Phones or Find a Store Near You.
INTERNATIONAL CALLING
No matter where you call, with i-wireless you'll get great, low per-minute rates on calls to friends and family in countries like Mexico, Germany, China, and around the world. For example, if you are on a monthly rate plan and you make an International long distance call, no minutes from your bucket will be removed and you will be charged the associated cost per minute. Charges for calls will be rounded up to the nearest minute. Calls received by an i-wireless subscriber from another country will be charged normal per-minute rates to that i-wireless account. Calls to the U.S. Virgin Islands, Guam, Puerto Rico, and Northern Mariana Islands are considered part of your regular long distace calling and do not have any additional charges. To find a specific country per-minute rate, select where you want to call from the list to the right.
International Rates
| Country | Code | Rate |
|---|---|---|
| Afghanistan | 93 | 3.10 |
| Albania | 355 | 1.60 |
| Algeria | 213 | 1.10 |
| American Samoa | 1684 | 0.85 |
| Andorra | 376 | 1.35 |
| Angola | 244 | 2.10 |
| Anguilla | 1264 | 1.10 |
| Antigua | 1268 | 0.85 |
| Argentina | 54 | 0.30 |
| Armenia | 374 | 1.10 |
| Aruba | 297 | 0.85 |
| Ascencion Islandlgeria | 247 | 1.60 |
| Australia | 61 | 0.60 |
| Austria | 43 | 0.85 |
| Azerbaijan | 994 | 1.10 |
| Bahamas | 242 | 0.85 |
| Bahrain | 973 | 1.10 |
| Bangladesh | 880 | 0.85 |
| Barbados | 246 | 0.85 |
| Belarus | 375 | 1.10 |
| Belgium | 32 | 0.85 |
| Belize | 501 | 1.10 |
| Benin | 229 | 1.10 |
| Bermuda | 1441 | 0.85 |
| Bhutan | 975 | 2.35 |
| Bolivia | 591 | 1.10 |
| Bosnia & Herzegovina | 387 | 1.10 |
| Botswana | 267 | 1.10 |
| Brazil | 55 | 0.28 |
| British Virgin Isle | 1284 | 0.85 |
| Brunei | 673 | 1.10 |
| Bulgaria | 359 | 0.85 |
| Burkina Faso | 226 | 1.20 |
| Burnudi | 257 | 2.35 |
| Cambodia | 855 | 3.10 |
| Cameroon | 237 | 0.85 |
| Canada | 1 | 0.25 |
| Cape Verde Island | 238 | 1.10 |
| Cayman Islands | 1345 | 0.85 |
| Central African Republic | 236 | 3.10 |
| Chad Republic | 235 | 3.10 |
| Chile | 56 | 0.85 |
| China | 86 | 0.30 |
| Costa Rica | 506 | 0.85 |
| Colombia | 57 | 0.30 |
| Comoros | 269 | 3.10 |
| Congo | 242 | 1.10 |
| Congo, Dem. Republic | 243 | 1.10 |
| Cook Islands | 682 | 5.10 |
| Croatia | 385 | 1.10 |
| Cuba | 53 | 2.10 |
| Cyprus | 357 | 1.10 |
| Czech Republic | 420 | 0.60 |
| Denmark | 45 | 0.85 |
| Diego Garcia | 246 | 2.60 |
| Djibouti | 253 | 2.10 |
| Dominica | 1767 | 1.10 |
| Dominican Republic | 809 | 0.45 |
| East Timor | 670 | 2.10 |
| Ecuador | 593 | 0.45 |
| Egypt | 20 | 1.10 |
| El Salvador | 503 | 0.45 |
| Equatorial Guinea | 240 | 3.10 |
| Eritrea | 291 | 1.60 |
| Estonia | 372 | 1.10 |
| Ethiopia | 251 | 2.10 |
| Faero Islands | 298 | 1.10 |
| Falkland Islands | 500 | 2.10 |
| Fiji Islands | 679 | 2.10 |
| Finland | 358 | 0.85 |
| France | 33 | 0.30 |
| French Antilles | 596 | 0.85 |
| French Guiana | 594 | 1.10 |
| French Polynesia | 689 | 2.10 |
| Gabon | 241 | 2.10 |
| Gambia | 220 | 1.10 |
| Germany | 49 | 0.30 |
| Ghana | 233 | 0.85 |
| Gibraltar | 350 | 1.35 |
| Greece | 30 | 0.60 |
| Greenland | 299 | 1.10 |
| Grenada | 1473 | 1.10 |
| Guadeloupe | 590 | 1.10 |
| Guantanamo Bay | 5399 | 2.60 |
| Guatemala | 502 | 0.20 |
| Guinea | 224 | 2.10 |
| Guinea-Bissau | 245 | 3.10 |
| Guyana | 592 | 2.10 |
| Haiti | 509 | 0.40 |
| Honduras | 504 | 0.50 |
| Hong Kong | 852 | 0.60 |
| Hungary | 36 | 0.85 |
| Ireland | 354 | 0.85 |
| Indonesia | 62 | 0.50 |
| Iran | 98 | 1.10 |
| Iraq | 964 | 2.10 |
| Ireland | 353 | 0.60 |
| Israel | 972 | 0.25 |
| Italy | 39 | 0.60 |
| Ivory Coast | 225 | 2.10 |
| Jamaica | 876 | 0.20 |
| Japan | 81 | 0.60 |
| Jordan | 962 | 1.10 |
| Kazakhstan | 7 | 0.85 |
| Kenya | 254 | 1.10 |
| Kiribati | 686 | 2.10 |
| Korea(South) | 82 | 0.60 |
| Latvia | 371 | 0.58 |
| Lebanon | 961 | 1.10 |
| Lesotho | 266 | 2.10 |
| Liberia | 231 | 1.10 |
| Liechtenstein | 423 | 0.85 |
| Lithuania | 370 | 1.10 |
| Luxembourg | 352 | 0.60 |
| Macao | 853 | 2.10 |
| Macedonia | 389 | 1.10 |
| Madagascar | 261 | 3.10 |
| Malawai | 265 | 1.10 |
| Malaysia | 60 | 0.60 |
| Maldives | 960 | 2.10 |
| Mali Republic | 223 | 2.10 |
| Malta | 356 | 1.10 |
| Marshall Islands | 692 | 1.10 |
| Martinique | 596 | 0.85 |
| Maurtinia | 222 | 0.60 |
| Mauritius | 230 | 2.10 |
| Mayotte Island | 269 | 3.10 |
| Mexico | 52 | 0.15 |
| Micronesia | 691 | 1.10 |
| Moldova | 373 | 1.10 |
| Monaco | 377 | 0.85 |
| Mongolian People's Republic | 976 | 3.10 |
| Morocco | 212 | 0.74 |
| Montserrat | 1664 | 1.10 |
| Mozambique | 258 | 2.10 |
| Myanmar | 95 | 3.10 |
| Namibia | 264 | 1.10 |
| Naura Island | 674 | 3.10 |
| Nepal | 977 | 2.10 |
| Netherlands | 31 | 0.85 |
| Netherlands Antilles | 599 | 0.85 |
| Nevis | 1869 | 1.10 |
| New Caledonia | 687 | 1.10 |
| New Zealand | 64 | 0.85 |
| Nicaragua | 505 | 1.10 |
| Niger | 227 | 1.60 |
| Nigeria | 234 | 1.10 |
| Niue Island | 683 | 6.10 |
| North Korea | 850 | 5.10 |
| Norway | 47 | 0.85 |
| Oman | 968 | 2.10 |
| Pakistan | 92 | 1.60 |
| Palau | 680 | 2.10 |
| Palestine | 970 | 1.10 |
| Panama | 507 | 1.10 |
| Papua New Guinea | 971 | 2.10 |
| Paraguay | 595 | 1.10 |
| Peru | 51 | 0.85 |
| Philippines | 63 | 0.85 |
| Poland | 48 | 0.45 |
| Portugal | 351 | 0.85 |
| Qatar | 974 | 1.60 |
| Reunion Islands | 262 | 1.60 |
| Romania | 40 | 1.60 |
| Russia | 7 | 0.85 |
| Rwanda | 250 | 2.10 |
| Saint Kitts and Nevis | 869 | 0.85 |
| San Marino | 378 | 2.10 |
| Sao Tome & Principe | 239 | 3.10 |
| Saudi Arabia | 966 | 1.60 |
| Senegal | 221 | 1.10 |
| Serbia & Montenegro | 381 | 1.10 |
| Seychelles | 248 | 2.10 |
| Sierra Leone | 232 | 1.10 |
| Singapore | 65 | 0.85 |
| Slovakia | 421 | 1.10 |
| Slovenia | 386 | 1.10 |
| Soloman Island | 677 | 5.10 |
| Somalia | 252 | 3.10 |
| South Africa | 27 | 0.85 |
| Spain | 34 | 0.35 |
| Sri Lanka | 94 | 2.10 |
| St. Helena | 290 | 2.10 |
| St. Kitts | 1869 | 1.10 |
| St. Lucia | 1758 | 0.85 |
| St. Pierre & Miquelon | 508 | 1.10 |
| St. Vincent & The Grena | 1784 | 1.10 |
| Sudan | 249 | 2.10 |
| Suriname | 597 | 2.10 |
| Swaziland | 268 | 1.10 |
| Sweden | 46 | 0.85 |
| Switzerland | 41 | 0.60 |
| Syria | 963 | 2.10 |
| Taiwan | 886 | 0.85 |
| Tajikistan | 992 | 2.10 |
| Tanzania | 255 | 1.10 |
| Thailand | 66 | 0.85 |
| Togo | 228 | 2.10 |
| Tokelau | 690 | 4.10 |
| Tonga Islands | 676 | 2.10 |
| Trinidad & Tobago | 1868 | 1.10 |
| Tunisia | 216 | 1.10 |
| Turkey | 90 | 1.10 |
| Turkmenistan | 993 | 1.10 |
| Turks & Caicos Isle | 1649 | 1.10 |
| Tuvalu | 688 | 4.10 |
| Uganda | 256 | 1.10 |
| Ukraine | 380 | 1.10 |
| United Arab Emirates | 971 | 1.10 |
| United Kingdom | 44 | 0.30 |
| Uruguay | 598 | 1.10 |
| Uzbekistan | 7 | 0.85 |
| Vanuata | 678 | 4.10 |
| Vatican City | 39 | 0.60 |
| Venezuela | 58 | 0.85 |
| Vietnam | 84 | 0.70 |
| Wallis & Futuna | 681 | 4.10 |
| Western Samoa | 685 | 2.10 |
| Yemen Republic | 967 | 2.10 |
| Yugoslavia | 381 | 1.10 |
| Zaire | 243 | 1.10 |
| Zambia | 260 | 1.25 |
| Zimbabwe | 263 | 1.10 |
| Mexico - Guadalajara | 5233 | 0.10 |
| Mexico - Mexico City | 5255 | 0.10 |
| Mexico - Monterrey | 5281 | 0.10 |
| Mexico Mobile term | 521 | 0.45 |
| Guatamala Mobile Term | 502400 | 0.40 |
| Jamacia Mobile Term | 87677 | 0.40 |
| Haiti Mobile Term | 50925 | 0.40 |

